Head to head
Maurten Drink Mix 160 vs Science in Sport Beta Fuel 80 Energy Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Drink Mix 160 | Science in Sport Beta Fuel 80 Energy Drink Mix | |
|---|---|---|
| RC Science Score | 100 /100 | 100 /100 |
| Carbohydrate | 41 g | 80 g |
| Sodium | 210 mg | 10 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | 1.25 :1 | 1.25 :1 |
| Cost per serving | $2.50 | $3.49 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.