Head to head
GU Energy Roctane Energy Gel vs Honey Stinger Organic Energy Gel + Electrolyte
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Roctane Energy Gel | Honey Stinger Organic Energy Gel + Electrolyte | |
|---|---|---|
| RC Science Score | 92 /100 | 73 /100 |
| Carbohydrate | 21 g | 24 g |
| Sodium | 125 mg | 100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.00 | $1.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.