Head to head
GU Energy Roctane Electrolyte Capsules vs SaltStick FastChews
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Roctane Electrolyte Capsules | SaltStick FastChews | |
|---|---|---|
| RC Science Score | 51 /100 | 63 /100 |
| Carbohydrate | 0 g | 2 g |
| Sodium | 140 mg | 100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | — |
| Glucose:fructose | — | — |
| Cost per serving | $0.18 | $0.67 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.